Project recommendations summary

Lowest Price

Project Unit Area Bedrooms Price PSF
Lentoria #04-02 538 Area(Sqft/Sqm) 1 $1,308,000 $2,431
North Gaia #10-13 969 Area(Sqft/Sqm) 3 $1,429,000 $1,474
Midtown Bay 滨海名汇 #19-02 409 Area(Sqft/Sqm) 1 $1,588,000 $3,882
Sceneca Residence #03-13 1518 Area(Sqft/Sqm) 4 $3,148,000 $2,073
Cape Royale 御丰轩 #03-08 1679 Area(Sqft/Sqm) 3 $3,498,000 $2,083

Lowest PSF

Project Unit Area Bedrooms Price PSF
North Gaia #10-13 969 Area(Sqft/Sqm) 3 $1,429,000 $1,474
Cape Royale 御丰轩 #01-12 1905 Area(Sqft/Sqm) 3 $3,638,000 $1,909
Sceneca Residence #03-13 1518 Area(Sqft/Sqm) 4 $3,148,000 $2,073
Lentoria #03-12 1206 Area(Sqft/Sqm) 4 $2,700,000 $2,238
Midtown Bay 滨海名汇 #28-04 1012 Area(Sqft/Sqm) 2 $2,838,000 $2,804

Largest Size

Project Unit Area Bedrooms Price PSF
Cape Royale 御丰轩 #16-10 3391 Area(Sqft/Sqm) 3 $7,195,000 $2,121
Sceneca Residence #14-20 2756 Area(Sqft/Sqm) 4 $5,951,000 $2,159
Lentoria #17-14 1345 Area(Sqft/Sqm) 4 $3,410,400 $2,535
Midtown Bay 滨海名汇 #28-05 1324 Area(Sqft/Sqm) 3 $4,714,000 $3,560
North Gaia #10-13 969 Area(Sqft/Sqm) 3 $1,429,000 $1,474

Most Bedrooms

Project Unit Area Bedrooms Price PSF
Lentoria #03-12 1206 Area(Sqft/Sqm) 4 $2,700,000 $2,238
Sceneca Residence #03-13 1518 Area(Sqft/Sqm) 4 $3,148,000 $2,073
Cape Royale 御丰轩 #01-05 2637 Area(Sqft/Sqm) 4 $5,325,000 $2,019
North Gaia #10-13 969 Area(Sqft/Sqm) 3 $1,429,000 $1,474
Midtown Bay 滨海名汇 #28-05 1324 Area(Sqft/Sqm) 3 $4,714,000 $3,560

Highest Floor

Project Unit Area Bedrooms Price PSF
Midtown Bay 滨海名汇 #32-04 1012 Area(Sqft/Sqm) 2 $3,317,000 $3,277
Cape Royale 御丰轩 #18-03 3391 Area(Sqft/Sqm) 3 $7,553,000 $2,227
Lentoria #17-09 732 Area(Sqft/Sqm) 2 $1,822,800 $2,490
Sceneca Residence #14-12 2400 Area(Sqft/Sqm) 4 $5,188,000 $2,161
North Gaia #10-13 969 Area(Sqft/Sqm) 3 $1,429,000 $1,474

Starbuy Units

Project Unit Area Bedrooms Price PSF
Midtown Bay 滨海名汇 #19-02 409 Area(Sqft/Sqm) 1 $1,588,000 $3,882

Drop me a message

I will get back to you soonest possible!